API Reference
Complete endpoint reference for the Kakunin v1 API. All methods, parameters, response shapes, error codes, rate limits, and authentication patterns for building integrations.
Base URL
https://api.kakunin.ai/v1All requests must include Authorization: Bearer <api_key>.
Agents
| Method | Path | Description |
|---|---|---|
POST | /agents | Register a new agent |
GET | /agents | List all agents |
GET | /agents/{id} | Get agent details |
POST | /agents/{id}/certify | Issue X.509 certificate |
Certificates
| Method | Path | Description |
|---|---|---|
GET | /certificates | List certificates |
GET | /certificates/{id} | Get certificate |
POST | /certificates/{id}/revoke | Revoke certificate |
Events
| Method | Path | Description |
|---|---|---|
POST | /events | Ingest a behaviour event |
GET | /events | Query events (cursor-paginated) |
Reports
| Method | Path | Description |
|---|---|---|
POST | /reports/compliance | Request a compliance report |
GET | /reports/{id} | Get report status and summary |
GET | /reports/{id}/pdf | Download PDF report |
Audit Log
| Method | Path | Description |
|---|---|---|
GET | /audit-log | Query immutable audit trail (cursor-paginated) |
Health
| Method | Path | Description |
|---|---|---|
GET | /health | Check API and DB connectivity |
Response Shapes
Success:
{ "data": { ... } }Error:
{ "error": "Human-readable error message" }HTTP Status Codes
| Code | Meaning |
|---|---|
200 | Success |
201 | Created |
202 | Accepted (async job queued) |
400 | Invalid input |
401 | Authentication required |
404 | Resource not found |
409 | Conflict (e.g., duplicate active certificate) |
422 | Unprocessable (e.g., certify a retired agent) |
425 | Too Early (report still generating) |
429 | Rate limit exceeded |
500 | Internal server error |
503 | Dependency unavailable (e.g., KMS) |
EU AI Act Agent Compliance & Audit Readiness Checklist
A C-suite and engineering guide to achieving EU AI Act agent compliance, MiCA alignments, and DORA audit readiness.
Error Handling
All Kakunin error codes, response shapes, and recommended handling patterns. Transient vs permanent, retry strategies, and fallbacks.